Nashik, Maharashtra
GST No. 27AAACO1534C1ZZ
Call 08046070984
Send Enquiry
| Item | Size | M12 | M18 | M30 | f34 |
| Type | EH2-M12A4KA | EH2-M18A8KA | EH2-M30A15KA | EH2-034A25KA | |
| Max sensing distance | 4mm±10% | 8mm±10% | 15mm±10% | 25mm±10% | |
| Sensing distance | 0~2.8mm | 0~5.6mm | 0~10mm | 3~25mm | |
| Sensing object | Grounded metal plate50x50x1mm | ||||
| Sensing object | Conductors and dielectrics | ||||
| Voltage | 100~220V AC | ||||
| Leakage current | 15mA max. | ||||
| Control output | 10~200mA max. | 5~200mA max. | |||
| Differential travel | 4~20% max. of sensing distance | 15% max. of sensing distance | |||
| Response speed | 10Hz | 10Hz | 10Hz | 10Hz | |
| Protection circuits | Surge suppressor | ||||
| Ambient temperature | Operating Storage: | Operating Storage:-10~+55? | Operating Storage:-25~+70? | ||
| -25~+70?(with no icing) | (with no icing) | (with no icing) | |||
| Ambient humidity | Operating/Storage:35~95%RH | ||||
| Residual voltage | 2V max.(Load current:200mA, Cable length:2m) | ||||
| Insulation resistance | 50MO max.(DC500V) between current -carrying parts and case | ||||
| Dielectric strength | AC2000V 50/60Hz 1min between current -carrying parts and case | ||||
| Vibration resistance | 10~55Hz 1.5mm double amplitude for 2 hours each in X,Y and Z directions | ||||
| Shock resistance | 1000m/s2 10 times each X,Y and Zdirections | 500m/s2 10 times each X,Y and Z directions | |||
| Degree of protection | IEC60529 IP66 | ||||
| Material | Case | Heat-resistant ABS | |||
| Clamping nuts | Polyaceta | ||||
| Weight | Approx.65g | Approx.145g | Approx.205g | Approx.200g | |
| Accessories | Two clamping nuts,Washers | ||||
Additional Information:
View Complete details