Nashik, Maharashtra
GST No. 27AAACO1534C1ZZ
Call 08046070984
Send Enquiry
| Model | Thru-Beam | Diffused Beam | Retro-Reflective |
| Size (mm) | M18 x 60 | M18 x 75 | M18 x 85 |
| Range (mm) | Upto 10000 | 200/300 | 1000/2000 |
| Voltage | 10-30 VDC (-15 / +10%) | ||
| Output | PNP NO / NC / NPN NO / NC | ||
| Switching Frequency | 200 Hz | ||
| Max Output Current | 200 mA | ||
| Start up Delay | 100 ms | ||
| Short ckt Protection | Present | ||
| Electric Protection | Against Polarity Reversal | ||
| Temp. Limit | -10 to 600 C | ||
| End connection | 2 M cable / M12 connector | ||
| Housing Material | Nickel Plated Brass | ||
View Complete details
| Model | Ø8 | Ø12 | Ø18 | Ø30 | |
| Size (mm) | Flush | M8 x 47 | M12 x 55 | M18 x 60 | M30 x 60 |
| Non-Flush | M8 x 51 | M12 x 60 | M18 x 65 | M30 x 65 | |
| Range (mm) | Flush | 1.5 | 2 | 5 | 10 |
| Non-Flush | 2 | 4 | 8 | 15 | |
| Output | DC | PNP NO / PNP NC / NPN NO / NPN NC | |||
| AC | NO / NC | ||||
| Voltage | DC | 10-30 VDC (-15 / +10%) | |||
| AC | 90-230 VAC (-15 / +10%) | ||||
| Max Output Current | 200mA | ||||
| Switching Frequency | DC | 2 KHz | 1KHz | 500 Hz | 300 Hz |
| AC | 25 Hz | ||||
| Start up Delay | d 50ms | ||||
| Short ckt Protection | Present | ||||
| Electric Protection | Against Polarity Reversal | ||||
| Temp. Limit | -10 to 700 c | ||||
| End Connection | 2 M Cable / M12 connector outlet | ||||
| Housing Material | Nickel Plated Brass | ||||
View Complete details