Number of Beams(Max.) 94 | 94 |
Housing Material | Aluminum Alloy, Finished Black |
Housing Dimension(L) | 2000 mm |
Housing Dimension(W) | 38 mm |
Housing Dmension(D) | 10 mm |
Power Consumption | 3 W |
System Marking | CE |
Response Time(mS) | 69.2 |
Range of Detection | 0-3000 mm |
Active Protection Height | 20-1841 mm |
Vertical Mounting Tolerance | 20 mm/10 deg |
Horizontal Mounting Tolerance | 3 mm/7 deg |
Light Immunity(LUX.) | 100000 |
LED Indicators | Green- Power Supply, Red- Signal Indicators |
Operating Temperature | -20 deg C - 65 deg C |
Minimum Order Quantity | 1 Number |
Mounting Type | Din Rail |
Type | Industrial Relay |
Brand | Orbital |
Usage/Application | Safety Relay for Industrial application |
Safety Stander | Level 4 |
Power Supply Voltage | DC24V±10% |
Power Consumption | ≤3W |
Load Capacity | AC15: 5A/250V |
DC13: 6A/24V | |
Protection | IP50 |
Response Time | <20ms |
Safety Control | -10~55℃ |
Environmental Temperature | 35%~95%RH |
Dielectric Strength | AC1500V,60S no breakdown or flashover |
Service Life | ≥1 million times |
Dimension | 117×100×22.5 |
Minimum Order Quantity | 1 Nos. |
Brand | Orbital |
Product Type | Lidar Scanner |
Color | Yellow |
*Your information is safe with us.
Screen Height | Channel | Pitch | Total Plate Height |
210 | 8 | 30 | 275 |
350 | 8 | 50 | 400 |
450 | 16 | 30 | 600 |
750 | 16 | 50 | 800 |
930 | 32 | 30 | 1000 |
1410 | 48 | 30 | 1500 |
Brand | Orbital |
Screen Height (MM) | No.of Channel | Pitch (MM) | Total Height (MM) |
145 | 8 | 18.3 | 205 |
220 | 12 | 18.3 | 280 |
290 | 16 | 18.3 | 350 |
365 | 20 | 18.3 | 425 |
440 | 24 | 18.3 | 500 |
585 | 32 | 18.3 | 645 |
660 | 36 | 18.3 | 720 |
880 | 48 | 18.3 | 940 |
290 | 8 | 36.6 | 350 |
440 | 12 | 36.6 | 500 |
585 | 16 | 36.6 | 645 |
730 | 20 | 36.6 | 790 |
880 | 24 | 36.6 | 940 |
1170 | 32 | 36.6 | 1230 |
1315 | 36 | 36.6 | 1375 |
1755 | 48 | 36.6 | 1815 |
Brand | IDEC |